Illinois edition · AP Top 25
FootballWeek 10
Illinois is not ranked.
| No. | Team | Move | Pts |
|---|---|---|---|
| 1 | Miami (62) | – | 1740 |
| 2 | Georgia (7) | ▲ 1 | 1648 |
| 3 | Utah (1) | ▲ 3 | 1540 |
| 4 | Notre Dame | ▲ 1 | 1476 |
| 5 | UCLA | ▲ 2 | 1473 |
| 6 | Indiana | ▼ 2 | 1446 |
| 7 | BYU | ▲ 1 | 1358 |
| 8 | Kentucky | ▲ 1 | 1253 |
| 9 | Alabama | ▲ 1 | 1107 |
| 10 | Texas | ▲ 1 | 1057 |
| 11 | Ohio State | ▼ 9 | 1049 |
| 12 | Ole Miss | – | 953 |
| 13 | Texas Tech | – | 931 |
| 14 | Wake Forest | – | 898 |
| 15 | LSU | – | 814 |
| 16 | Tennessee | – | 719 |
| 17 | Houston | ▲ 1 | 590 |
| 18 | USC | NEW | 539 |
| 19 | Missouri | ▲ 4 | 475 |
| 20 | Boise State | – | 451 |
| 21 | Iowa | NEW | 401 |
| 22 | New Mexico | NEW | 179 |
| 23 | South Carolina | NEW | 163 |
| 24 | Arizona | ▼ 2 | 154 |
| 25 | Florida | ▼ 8 | 94 |
Dropped out: SMU (was No. 19), Northwestern (was No. 20), Oklahoma State (was No. 24), Wisconsin (was No. 25)
Men’s BasketballWeek 1 · 2026-10-19
Illinois opens the season at No. 3 in the AP men's basketball poll.
| No. | Team | Move | Pts |
|---|---|---|---|
| 1 | Florida (47) | 1461 | |
| 2 | Duke (10) | 1411 | |
| 3 | Illinois (2) | 1342 | |
| 4 | UConn | 1241 | |
| 5 | Arizona | 1214 | |
| 6 | Michigan State | 1203 | |
| 7 | Texas | 1040 | |
| 8 | Tennessee | 932 | |
| 9 | Virginia | 874 | |
| 10 | Houston | 829 | |
| 11 | Louisville | 822 | |
| 12 | Arkansas | 760 | |
| 13 | St. John's | 669 | |
| 14 | Miami | 650 | |
| 15 | Gonzaga | 637 | |
| 16 | Michigan | 605 | |
| 17 | Kansas | 504 | |
| 18 | Iowa State | 475 | |
| 19 | Texas Tech | 466 | |
| 20 | Alabama | 374 | |
| 21 | USC | 306 | |
| 22 | UCLA | 250 | |
| 23 | Kentucky | 243 | |
| 24 | Vanderbilt | 241 | |
| 25 | BYU | 179 |
Receiving votes: Missouri 167, Nebraska 70, Purdue 53, Ohio State 39, North Carolina 20, TCU 17, Saint Louis 13, VCU 12, Iowa 12, Virginia Tech 10, Indiana 8, Texas A&M 6, Villanova 6, Auburn 4, Marquette 3, Nevada 2, Grand Canyon 2, Utah State 2, Santa Clara 1